uppermost 
NTC Thermistors SP Series Surge Protectors/Inrush Current Limiters
The Pioneer Manufacturer of Thermistor devices logo
PART NUMBER CODE  uppersta.gif (1495 bytes) 1-ul1-vde.jpg (6653 bytes)1-csa.jpg (7916 bytes)
DIMENSIONS
1-dimensions.jpg (9818 bytes)
Disc Ø mm Dmax Lmin d F

Tmax

8 9.5 25 0.8±0.02 5.0±1.0 5.0
10 11.5 25 0.8±0.02 5.0±1.0 5.0
13 15.0 25 1.0±0.02 7.5±1.0 6.0
15 17.0 25 1.0±0.02 7.5±1.0 6.0
20 22.0 25 1.0±0.02 7.5±1.0 6.0
SPECIFICATIONS Unit:mm
Nominal Diameter(mm)

Part No.

No Load Resistance at 25¢XC (Ohms) Max Steady State Current(Amps) Approx.Resistance At Max Current(Ohms)(25¢XC Ambient) Thermal Dissipation Constant(mW/¢XC) Thermal Time Constant(Sec.) UL CSA VDE

8

U, R, and P- versus
I
curves

08SP005 5 3 0.227 9 48 ¡E ¡E ¡E
08SP006 6 3 0.234 9 45 ¡E ¡E ¡E
08SP008 8 3 0.250 9 45 ¡E ¡E ¡E
08SP010 10 3 0.260 9 45 ¡E ¡E ¡E
08SP015 15 2 0.530 12 45 ¡E ¡E ¡E
08SP020 20 2 0.555 12 45 ¡@ ¡@ ¡@

10

U, R, and P- versus
I
curves

N10SP2R5 2.5 5 0.102 11 58 ¡E ¡E ¡E
N10SP003 3 5 0.106 11 60 ¡E ¡E ¡E
N10SP004 4 4 0.163 10 62 ¡E ¡E ¡E
N10SP005 5 4 0.168 10 58 ¡E ¡E ¡E
N10SP006 6 3 0.250 10 59 ¡E ¡E ¡E
N10SP007 7 3 0.262 13 60 ¡E ¡E ¡E
N10SP008 8 3 0.265 12 59 ¡E ¡E ¡E
N10SP010 10 3 0.273 12 56 ¡E ¡E ¡E
N10SP012 12 2 0.504 11 58 ¡E ¡E ¡E
N10SP016 16 2 0.501 11 62 ¡E ¡E ¡E
N10SP020 20 2 0.557 12 60 ¡E ¡E ¡E
N10SP025 25 2 0.555 12 56 ¡E ¡E ¡E
N10SP050 50 2 0.723 10 58 ¡E ¡E ¡E
N10SP080 80 1 1.742 10 55 ¡E ¡E ¡E
N10SP120 120 1 2.335 10 60 ¡E ¡E ¡E

13

U, R, and P- versus
I
curves

N13SP2R5 2.5 6 0.094 16 85 ¡@ ¡@ ¡@
N13SP005 5 5 0.150 17 93 ¡E ¡E ¡E
N13SP008 8 4 0.207 15 91 ¡E ¡E ¡E
N13SP010 10 4 0.211 14 87 ¡E ¡E ¡E
N13SP012 12 4 0.227 18 82 ¡@ ¡@ ¡E
N13SP016 16 3 0.367 15 87 ¡E ¡E ¡E
N13SP020 20 3 0.430 17 93 ¡@ ¡@ ¡@

15

U, R, and P- versus
I
curves

N15SP1R3 1.3 8 0.059 20 107 ¡E ¡E ¡E
N15SP1R5 1.5 8 0.064 19 107 ¡E ¡E ¡E
N15SP2R5 2.5 8 0.070 20 104 ¡E ¡E ¡E
N15SP003 3 7 0.089 20 105 ¡E ¡E ¡E
N15SP004 4 6 0.115 18 104 ¡E ¡E ¡E
N15SP005 5 6 0.122 20 110 ¡E ¡E ¡E
N15SP006 6 5 0.160 20 102 ¡E ¡E ¡E
N15SP007 7 5 0.188 21 99 ¡E ¡E ¡E
N15SP008 8 5 0.186 15 103 ¡E ¡E ¡E
N15SP010 10 5 0.182 19 103 ¡E ¡E ¡E
N15SP012 12 4 0.252 21 102 ¡E ¡E ¡E
N15SP015 15 4 0.260 17 101 ¡E ¡E ¡E
N15SP016 16 4 0.285 22 102 ¡E ¡E ¡E
N15SP020 20 4 0.292 20 101 ¡E ¡E ¡E
N15SP025 25 3 0.482 21 100 ¡E ¡E ¡E
N15SP040 40 3 0.496 20 101 ¡E ¡E ¡E
N15SP047 47 3 0.517 21 102 ¡E ¡E ¡E
N15SP080 80 2.5 0.748 22 102 ¡E ¡E ¡E
N15SP120 120 2 1.159 20 104 ¡E ¡E ¡E

20

U, R, and P- versus I
curves

N20SP0R7 0.7 12 0.039 25 145 ¡@ ¡E ¡@
N20SP1R3 1.3 8 0.064 24 144 ¡@ ¡E ¡@
N20SP2R5 2.5 8 0.073 23 120 ¡@ ¡@ ¡@
N20SP005 5 7 0.107 24 144 ¡@ ¡E ¡@
N20SP006 6 6 0.156 24 136 ¡@ ¡E ¡@
N20SP010 10 6 0.158 23 135 ¡@ ¡E ¡@
N20SP012 12 5 0.209 25 132 ¡@ ¡E ¡@
N20SP120 120 2 1.222 24 142 ¡@ ¡E ¡@
Voltage drop -, Resistance, and Wattage versus Current characteristics
is available as PDF file (113 kB) - Adobe Acrobat is needed and may be downloaded from Adobe.
1-der.jpg (15532 bytes)
Please Note:
Surge Protectors may well be connected in series - but never connected in parallel.

Rev. november 13, 2001

Contact us

Tlf.: +45 59 31 11 88
Fax: +45 59 31 12 10
Webmaster